28323286 | Застосування (агрегати)
28260092 Common Rail Pumps (Ref 28260092)
28323334 Common Rail Pumps (Ref 28323334)
28334239 Common Rail Pumps (Ref 28334239)
28395883 Common Rail Pumps (Ref 28395883)
28422398 Common Rail Pumps (Ref 28422398)
28440420 Common Rail Pumps (Ref 28440420)
28459943 Common Rail Pumps (Ref 28459943)
28470303 Common Rail Pumps (Ref 28470303)
28471385 Common Rail Pumps (Ref 28471385)
28475277 Common Rail Pumps (Ref 28475277)
28477820 Common Rail Pumps (Ref 28477820)
28535928 Common Rail Pumps (Ref 28535928)28323286 | Застосування (техника)
Audi A1 1.4 TDI CUSB 1422 CC 66 kW 2015 - 2018
Audi A3 1.6 TDI CRKB 1598 CC 81 kW 2014 - 2015
Audi A3 1.6 TDI CXXB 1598 CC 81 kW 2016 - 2017
Audi A3 1.6 TDI DBKA 1598 CC 81 kW 2016 - 2017
Audi A3 1.6 TDI DDYA 1598 CC 85 kW 2017 - 2018
Audi A3 30 TDI DGTE 1598 CC 85 kW 2019 - 2020
Audi Q2 30 TDI DDYA 1598 CC 85 kW 2017 - 2018
Audi Q2 30 TDI DGTE 1598 CC 85 kW 2019 - 0
Citroen C4 2.0 HDiF DW10CTED4 (RHE) 1997 CC 110 kW 2010 - 2014
Citroen C4 Picasso 2.0 BlueHDi DW10FCD (AHX) 1997 CC 110 kW 2013 - 2017
Citroen C4 Picasso 2.0 BlueHDi DW10FD (AHR) 1997 CC 110 kW 2013 - 2015
Citroen C4 Picasso 2.0 BlueHDi DW10FD (AHV) 1997 CC 100 kW 2013 - 2016
Citroen C4 Spacetourer 2.0 BlueHDi DW10FCC (EHY) 1997 CC 120 kW 2018 - 0
Citroen C4 Spacetourer 2.0 BlueHDi DW10FD (AHR) 1997 CC 110 kW 2018 - 0
Citroen C4 Spacetourer 2.0 BlueHDi DW10FD (AHX) 1997 CC 110 kW 2018 - 0
Citroen C5 2.0 BlueHDi 150 DW10FD (AHR) 1997 CC 110 kW 2014 - 2017
Citroen C5 2.0 BlueHDi 180 DW10FC (AHW) 1997 CC 133 kW 2014 - 2017
Citroen C5 2.0 HDi FAP DW10CTED4 (RHE) 1997 CC 110 kW 2009 - 2010
Citroen C5 Aircross 2.0 HDi DW10FC (EHZ) 1997 CC 130 kW 2019 - 0
Citroen DS4 2.0 BlueHDi DW10FC (AHW) 1997 CC 133 kW 2014 - 2015
Citroen DS4 2.0 BlueHDi DW10FCD (AHX) 1997 CC 110 kW 2014 - 2015
Citroen DS5 2.0 BlueHDi DW10FC (AHW) 1997 CC 133 kW 2013 - 2015
Citroen DS5 2.0 BlueHDi DW10FD (AHR) 1997 CC 110 kW 2014 - 2015
Citroen DS5 2.0 BlueHDi DW10FD (AHX) 1997 CC 110 kW 2014 - 2015
Citroen Jumper III 2.0 BlueHDi DW10FUC (AHP) 1997 CC 120 kW 2015 - 2017
Citroen Jumper III 2.0 BlueHDi DW10FUD (AHN) 1997 CC 96 kW 2015 - 0
Citroen Jumper III 2.0 BlueHDi DW10FUE (AHM) 1997 CC 81 kW 2014 - 0
Citroen Jumper III 2.2 BlueHDi DW12RUC (4HH) 2179 CC 121 kW 2019 - 0
Citroen Jumper III 2.2 BlueHDi DW12RUD (4HJ) 2179 CC 103 kW 2019 - 0
Citroen Jumper III 2.2 BlueHDi DW12RUE (4HK) 2179 CC 88 kW 2019 - 0
Citroen Jumpy IV 2.0 HDi DW10FC (AHH) 1997 CC 130 kW 2017 - 0
Citroen Jumpy IV 2.0 HDi DW10FC (AHT) 1997 CC 133 kW 2016 - 0
Citroen Jumpy IV 2.0 HDi DW10FC (AHW) 1997 CC 133 kW 2016 - 0
Citroen Jumpy IV 2.0 HDi DW10FCD (AHX) 1997 CC 110 kW 2016 - 0
Citroen Jumpy IV 2.0 HDi DW10FE (AHJ) 1997 CC 90 kW 2016 - 0
Citroen Jumpy IV 2.0 HDi DW10FE (AHK) 1997 CC 90 kW 2016 - 0
Citroen Jumpy Spacetourer 2.0 HDi DW10FC (AHH) 1997 CC 130 kW 2016 - 0
Citroen Jumpy Spacetourer 2.0 HDi DW10FD (AHX) 1997 CC 110 kW 2017 - 0
DS DS4 2.0 BlueHDi DW10FC (AHW) 1997 CC 133 kW 2015 - 0
DS DS4 2.0 BlueHDi DW10FD (AHX) 1997 CC 110 kW 2015 - 0
DS DS5 2.0 BlueHDi DW10FC (AHW) 1997 CC 133 kW 2015 - 0
DS DS5 2.0 BlueHDi DW10FD (AHR) 1997 CC 110 kW 2015 - 0
DS DS5 2.0 BlueHDi DW10FD (AHX) 1997 CC 110 kW 2015 - 0
DS DS7 Crossback 2.0 BlueHDi DW10FCM (EHZ) 1997 CC 130 kW 2017 - 0
Ford C-Max 2.0 TDCi (Duratorq) T7DB 1997 CC 110 kW 2015 - 2018
Ford C-Max 2.0 TDCi (Duratorq) T8DE 1997 CC 125 kW 2015 - 2017
Ford Focus 2.0 TDCi (Duratorq) T7DB 1998 CC 110 kW 2015 - 0
Ford Focus 2.0 TDCi (Duratorq) T8DA 1998 CC 132 kW 2015 - 0
Ford Galaxy 2.0 TDCi (Duratorq) T7CJ 1997 CC 110 kW 2015 - 2018
Ford Galaxy 2.0 TDCi (Duratorq) T7CK 1997 CC 110 kW 2016 - 2018
Ford Galaxy 2.0 TDCi (Duratorq) T7CL 1997 CC 110 kW 2015 - 2018
Ford Galaxy 2.0 TDCi (Duratorq) T8CG 1997 CC 132 kW 2016 - 2018
Ford Galaxy 2.0 TDCi (Duratorq) T8CH 1997 CC 132 kW 2015 - 2018
Ford Galaxy 2.0 TDCi (Duratorq) T8CJ 1997 CC 132 kW 2015 - 2018
Ford Galaxy 2.0 TDCi (Duratorq) UFCA 1997 CC 88 kW 2016 - 2018
Ford Galaxy 2.0 TDCi (Duratorq) UFCB 1997 CC 88 kW 2016 - 2018
Ford Galaxy 2.0 TDCi Bi-Turbo (Duratorq) T9CB 1998 CC 154 kW 2015 - 2018
Ford Galaxy 2.0 TDCi Bi-Turbo (Duratorq) T9CC 1997 CC 154 kW 2016 - 2018
Ford Kuga 2.0 TDCi (Duratorq) T7MA 1998 CC 110 kW 2014 - 0
Ford Kuga 2.0 TDCi (Duratorq) T7MB 1998 CC 110 kW 2015 - 2015
Ford Kuga 2.0 TDCi (Duratorq) T8MA 1998 CC 132 kW 2014 - 0
Ford Kuga 2.0 TDCi (Duratorq) T8MB 1998 CC 132 kW 2015 - 2015
Ford Kuga 2.0 TDCi (Duratorq) TXMA 1998 CC 120 kW 2013 - 2014
Ford Kuga 2.0 TDCi (Duratorq) UFMA 1998 CC 103 kW 2013 - 2014
Ford Kuga 2.0 TDCi (Duratorq) UKMA 1998 CC 100 kW 2013 - 2014
Ford Kuga 2.0 TDCi (Duratorq) XRMA 1998 CC 88 kW 2014 - 0
Ford Kuga 2.0 TDCi (Duratorq) XRMB 1998 CC 88 kW 2015 - 2015
Ford Mondeo 2.0 TDCi (Duratorq) T7CE 1997 CC 110 kW 2014 - 2017
Ford Mondeo 2.0 TDCi (Duratorq) T7CF 1997 CC 110 kW 2014 - 2017
Ford Mondeo 2.0 TDCi (Duratorq) T8CA 1998 CC 132 kW 2014 - 2015
Ford Mondeo 2.0 TDCi (Duratorq) T8CC 1998 CC 132 kW 2014 - 2017
Ford Mondeo 2.0 TDCi (Duratorq) T8CD 1998 CC 132 kW 2014 - 2016
Ford Mondeo 2.0 TDCi (Duratorq) T9CA 1997 CC 154 kW 2015 - 2017
Ford S-Max 2.0 TDCi (Duratorq) T7CJ 1997 CC 110 kW 2015 - 2018
Ford S-Max 2.0 TDCi (Duratorq) T7CK 1997 CC 110 kW 2016 - 2018
Ford S-Max 2.0 TDCi (Duratorq) T7CL 1997 CC 110 kW 2015 - 2018
Ford S-Max 2.0 TDCi (Duratorq) T8CG 1997 CC 132 kW 2016 - 2018
Ford S-Max 2.0 TDCi (Duratorq) T8CH 1997 CC 132 kW 2015 - 2018
Ford S-Max 2.0 TDCi (Duratorq) T8CJ 1997 CC 132 kW 2015 - 2018
Ford S-Max 2.0 TDCi (Duratorq) UFCA 1997 CC 88 kW 2016 - 2018
Ford S-Max 2.0 TDCi (Duratorq) UFCB 1997 CC 88 kW 2016 - 2018
Ford S-Max 2.0 TDCi Bi-Turbo (Duratorq) T9CB 1998 CC 154 kW 2015 - 2018
Ford S-Max 2.0 TDCi Bi-Turbo (Duratorq) T9CC 1997 CC 154 kW 2016 - 2018
Hyundai i20 1.1 CRDi D3FA 1120 CC 55 kW 2015 - 0
Kia Picanto 1.1 CRDi VGT D3FA 1120 CC 55 kW 2005 - 2011
Kia Rio 1.1 CRDi VGT D3FA 1120 CC 55 kW 2011 - 2015
MAN TGE 2100 (2.0 TDI) DAUB 1968 CC 75 kW 2017 - 0
MAN TGE 2140 (2.0 TDI) DAUA 1968 CC 103 kW 2017 - 0
MAN TGE 3100 (2.0 TDI) DAUB 1968 CC 75 kW 2017 - 0
MAN TGE 3140 (2.0 TDI) DAUA 1968 CC 103 kW 2017 - 0
Peugeot 3008 2.0 BlueHDi DW10FCD (AHX) 1997 CC 110 kW 2014 - 2016
Peugeot 3008 2.0 BlueHDi DW10FD (AHR) 1997 CC 110 kW 2014 - 2016
Peugeot 3008 2.0 HDi DW10FC (AHW) 1997 CC 133 kW 2016 - 0
Peugeot 3008 2.0 HDi DW10FC (EHZ) 1997 CC 130 kW 2018 - 0
Peugeot 3008 2.0 HDi DW10FD (AHV) 1997 CC 100 kW 2016 - 0
Peugeot 3008 2.0 HDi DW10FD (AHX) 1997 CC 110 kW 2016 - 0
Peugeot 3008 2.0 HDiF DW10CTED4 (RHE) 1997 CC 110 kW 2009 - 2016
Peugeot 308 2.0 BlueHDi DW10FC (AHW) 1997 CC 133 kW 2014 - 0
Peugeot 308 2.0 BlueHDi DW10FC (EHZ) 1997 CC 130 kW 2017 - 0
Peugeot 308 2.0 BlueHDi DW10FCD (AHX) 1997 CC 110 kW 2014 - 0
Peugeot 308 2.0 BlueHDi DW10FD (AHR) 1997 CC 110 kW 2014 - 0
Peugeot 5008 2.0 DW10FD (AHX) 1997 CC 110 kW 2017 - 0
Peugeot 5008 2.0 BlueHDi DW10FC (AHW) 1997 CC 133 kW 2017 - 0
Peugeot 5008 2.0 BlueHDi DW10FC (EHZ) 1997 CC 130 kW 2018 - 0
Peugeot 5008 2.0 BlueHDi DW10FCD (AHX) 1997 CC 110 kW 2017 - 0
Peugeot 5008 2.0 BlueHDi DW10FD (AHR) 1997 CC 110 kW 2014 - 2016
Peugeot 5008 2.0 BlueHDi DW10FD (AHR) 1997 CC 110 kW 2017 - 0
Peugeot 5008 2.0 BlueHDi DW10FD (AHV) 1997 CC 100 kW 2017 - 0
Peugeot 5008 2.0 BlueHDi DW10FD (AHX) 1997 CC 110 kW 2014 - 2016
Peugeot 5008 2.0 HDi DW10CTED4 (RHD) 1997 CC 100 kW 2009 - 2016
Peugeot 5008 2.0 HDiF DW10CTED4 (RHE) 1997 CC 110 kW 2009 - 2016
Peugeot 508 2.0 BlueHDi DW10FC (AHW) 1997 CC 133 kW 2013 - 2016
Peugeot 508 2.0 BlueHDi DW10FCC (EHY) 1997 CC 120 kW 2018 - 0
Peugeot 508 2.0 BlueHDi DW10FD (AHR) 1997 CC 110 kW 2014 - 2016
Peugeot 508 2.0 BlueHDi DW10FD (AHX) 1997 CC 110 kW 2014 - 2016
Peugeot 508 2.0 HDi DW10FC (EHZ) 1997 CC 134 kW 2019 - 0
Peugeot 508 2.0 HDiF DW10CTED4 (RHD) 1997 CC 100 kW 2010 - 2012
Peugeot Boxer 2.0 BlueHDi DW10FUC (AHP) 1997 CC 120 kW 2014 - 0
Peugeot Boxer 2.0 BlueHDi DW10FUD (AHN) 1997 CC 96 kW 2014 - 0
Peugeot Boxer 2.0 BlueHDi DW10FUE (AHM) 1997 CC 80 kW 2014 - 0
Peugeot Boxer 2.2 BlueHDi DW12RUC (4HH) 2179 CC 121 kW 2019 - 0
Peugeot Boxer 2.2 BlueHDi DW12RUD (4HJ) 2179 CC 102 kW 2019 - 0
Peugeot Boxer 2.2 BlueHDi DW12RUE (4HK) 2179 CC 88 kW 2019 - 0
Peugeot Expert 2.0 HDi DW10FC (AHH) 1997 CC 130 kW 2016 - 0
Peugeot Expert 2.0 HDi DW10FCD (AHX) 1997 CC 110 kW 2016 - 0
Peugeot Expert 2.0 HDi DW10FD (AHE) 1997 CC 110 kW 2016 - 0
Peugeot Expert 2.0 HDi DW10FD (AHF) 1997 CC 110 kW 2016 - 0
Peugeot Expert 2.0 HDi DW10FD (AHR) 1997 CC 110 kW 2016 - 0
Peugeot Expert 2.0 HDi DW10FE (AHJ) 1997 CC 90 kW 2016 - 0
Peugeot Expert 2.0 HDi DW10FE (AHK) 1997 CC 90 kW 2016 - 0
Peugeot Traveller 2.0 HDi DW10FC (AHH) 1997 CC 130 kW 2017 - 0
Peugeot Traveller 2.0 HDi DW10FD (AHX) 1997 CC 110 kW 2016 - 0
Seat Arona 1.6 TDI DGTA 1598 CC 85 kW 2018 - 0
Seat Arona 1.6 TDI DGTD 1598 CC 70 kW 2018 - 0
Seat Ateca 1.6 TDI DDYA 1598 CC 85 kW 2017 - 0
Seat Ateca 1.6 TDI DGTE 1598 CC 85 kW 2018 - 0
Seat Ibiza 1.2 CR TDI CFWA 1199 CC 55 kW 2010 - 2015
Seat Ibiza 1.4 TDI CUSA 1422 CC 55 kW 2016 - 2017
Seat Ibiza 1.4 TDI CUSB 1422 CC 66 kW 2016 - 2017
Seat Ibiza 1.4 TDI CUTA 1422 CC 77 kW 2016 - 2017
Seat Ibiza 1.4 TDI CYZA 1422 CC 77 kW 2016 - 2017
Seat Ibiza 1.6 TDI DGTA 1598 CC 85 kW 2018 - 0
Seat Ibiza 1.6 TDI DGTC 1598 CC 59 kW 2018 - 0
Seat Ibiza 1.6 TDI DGTD 1598 CC 70 kW 2018 - 0
Seat Leon 1.6 TDI CLHA 1598 CC 77 kW 2013 - 2020
Seat Leon 1.6 TDI CLHB 1598 CC 66 kW 2013 - 2015
Seat Leon 1.6 TDI CRKB 1598 CC 81 kW 2014 - 2015
Seat Leon 1.6 TDI CXXA 1598 CC 66 kW 2016 - 2017
Seat Leon 1.6 TDI CXXB 1598 CC 81 kW 2015 - 2016
Seat Leon 1.6 TDI DBKA 1598 CC 81 kW 2016 - 2017
Seat Leon 1.6 TDI DDYA 1598 CC 85 kW 2017 - 2018
Seat Leon 1.6 TDI DDYB 1598 CC 66 kW 2017 - 2018
Seat Leon 1.6 TDI DGTE 1598 CC 85 kW 2018 - 2020
Seat Toledo 1.4 TDI CUSB 1422 CC 66 kW 2016 - 2018
Skoda Fabia 1.2 TDI CFWA 1199 CC 55 kW 2011 - 2015
Skoda Fabia 1.4 TDI CUSA 1422 CC 55 kW 2016 - 0
Skoda Fabia 1.4 TDI CUSB 1422 CC 66 kW 2015 - 0
Skoda Fabia 1.4 TDI CUTA 1422 CC 77 kW 2015 - 0
Skoda Kamiq 1.6 TDI DGTA 1598 CC 85 kW 2020 - 0
Skoda Karoq 1.6 TDI DDYA 1598 CC 85 kW 2017 - 0
Skoda Octavia 1.6 TDI CLHA 1598 CC 77 kW 2013 - 2015
Skoda Octavia 1.6 TDI CLHB 1598 CC 66 kW 2014 - 2015
Skoda Octavia 1.6 TDI CRKB 1598 CC 81 kW 2014 - 2015
Skoda Octavia 1.6 TDI CXXA 1598 CC 66 kW 2015 - 2017
Skoda Octavia 1.6 TDI CXXB 1598 CC 81 kW 2015 - 2018
Skoda Octavia 1.6 TDI DBKA 1598 CC 81 kW 2015 - 2018
Skoda Octavia 1.6 TDI DDYA 1598 CC 85 kW 2017 - 2018
Skoda Octavia 1.6 TDI DDYB 1598 CC 66 kW 2017 - 2018
Skoda Octavia 1.6 TDI DGTE 1598 CC 85 kW 2018 - 2020
Skoda Octavia 2.0 TDI CKFC 1968 CC 110 kW 2013 - 2015
Skoda Octavia 2.0 TDI CRMB 1968 CC 110 kW 2015 - 2018
Skoda Rapid 1.4 TDI CUSB 1422 CC 66 kW 2016 - 2018
Skoda Roomster 1.2 TDI CFWA 1199 CC 55 kW 2010 - 2015
Skoda Scala 1.6 TDI DGTA 1598 CC 85 kW 2019 - 0
SsangYong Tivoli 1.6 D D16DTF (673.910) 1597 CC 85 kW 2015 - 0
Volkswagen California 2.0 TDI CAAB 1968 CC 75 kW 2015 - 0
Volkswagen California 2.0 TDI CXFA 1968 CC 110 kW 2018 - 0
Volkswagen California 2.0 TDI CXGA 1968 CC 62 kW 2015 - 0
Volkswagen California 2.0 TDI CXGB 1968 CC 75 kW 2015 - 0
Volkswagen California 2.0 TDI CXHA 1968 CC 110 kW 2018 - 0
Volkswagen California 2.0 TDI CXHB 1968 CC 84 kW 2018 - 0
Volkswagen Caravelle 2.0 TDI CAAA 1968 CC 61 kW 2016 - 2017
Volkswagen Caravelle 2.0 TDI CAAB 1968 CC 75 kW 2016 - 2018
Volkswagen Caravelle 2.0 TDI CXFA 1968 CC 110 kW 2016 - 0
Volkswagen Caravelle 2.0 TDI CXGB 1968 CC 75 kW 2016 - 2018
Volkswagen Caravelle 2.0 TDI CXHA 1968 CC 110 kW 2016 - 0
Volkswagen Caravelle 2.0 TDI CXHB 1968 CC 84 kW 2016 - 0
Volkswagen Crafter CR30 2.0 TDI DAUA 1968 CC 103 kW 2017 - 0
Volkswagen Crafter CR30 2.0 TDI DAUB 1968 CC 75 kW 2017 - 0
Volkswagen Crafter CR35 2.0 TDI DASB 1968 CC 103 kW 2018 - 0
Volkswagen Crafter CR35 2.0 TDI DAUA 1968 CC 103 kW 2017 - 0
Volkswagen Crafter CR35 2.0 TDI DAUB 1968 CC 75 kW 2017 - 0
Volkswagen Crafter CR50 2.0 TDI DASA 1968 CC 90 kW 2018 - 0
Volkswagen Crafter CR50 2.0 TDI DASB 1968 CC 103 kW 2018 - 0
Volkswagen Crafter CR50 2.0 TDI DASC 1968 CC 80 kW 2017 - 0
Volkswagen Crafter CR55 2.0 TDI DASA 1968 CC 90 kW 2018 - 0
Volkswagen Crafter CR55 2.0 TDI DASB 1968 CC 103 kW 2018 - 0
Volkswagen Crafter CR55 2.0 TDI DASC 1968 CC 80 kW 2017 - 0
Volkswagen Golf 1.6 TDI CLHA 1598 CC 77 kW 2013 - 2017
Volkswagen Golf 1.6 TDI CLHB 1598 CC 66 kW 2013 - 2015
Volkswagen Golf 1.6 TDI CRKA 1598 CC 66 kW 2015 - 2015
Volkswagen Golf 1.6 TDI CRKB 1598 CC 81 kW 2013 - 2015
Volkswagen Golf 1.6 TDI CXXA 1598 CC 66 kW 2016 - 2017
Volkswagen Golf 1.6 TDI CXXB 1598 CC 81 kW 2015 - 2017
Volkswagen Golf 1.6 TDI DBKA 1598 CC 81 kW 2016 - 2017
Volkswagen Golf 1.6 TDI DDYA 1598 CC 85 kW 2017 - 2018
Volkswagen Golf 1.6 TDI DDYB 1598 CC 66 kW 2017 - 2018
Volkswagen Golf Sportsvan 1.6 TDI CRKA 1598 CC 66 kW 2015 - 2015
Volkswagen Golf Sportsvan 1.6 TDI CRKB 1598 CC 81 kW 2014 - 2015
Volkswagen Golf Sportsvan 1.6 TDI CXXA 1598 CC 66 kW 2014 - 2017
Volkswagen Golf Sportsvan 1.6 TDI CXXB 1598 CC 81 kW 2014 - 2017
Volkswagen Golf Sportsvan 1.6 TDI DBKA 1598 CC 81 kW 2016 - 2016
Volkswagen Golf Sportsvan 1.6 TDI DDYA 1598 CC 85 kW 2017 - 2018
Volkswagen Golf Sportsvan 1.6 TDI DDYB 1598 CC 66 kW 2017 - 2018
Volkswagen Golf Sportsvan 1.6 TDI DGTE 1598 CC 85 kW 2018 - 0
Volkswagen Multivan 2.0 CXFA 1968 CC 110 kW 2016 - 0
Volkswagen Multivan 2.0 TDI CAAB 1968 CC 75 kW 2015 - 0
Volkswagen Multivan 2.0 TDI CXGA 1968 CC 62 kW 2015 - 0
Volkswagen Multivan 2.0 TDI CXGB 1968 CC 75 kW 2015 - 0
Volkswagen Multivan 2.0 TDI CXHA 1968 CC 110 kW 2016 - 0
Volkswagen Multivan 2.0 TDI CXHB 1968 CC 84 kW 2016 - 0
Volkswagen Multivan 2.0 TDI CXHC 1968 CC 81 kW 2020 - 0
Volkswagen Polo 1.2 TDI CFWA 1199 CC 55 kW 2010 - 2014
Volkswagen Polo 1.4 TDI CUSA 1422 CC 55 kW 2015 - 2017
Volkswagen Polo 1.4 TDI CUSB 1422 CC 66 kW 2015 - 2017
Volkswagen Polo 1.4 TDI CUTA 1422 CC 77 kW 2015 - 2017
Volkswagen Polo 1.4 TDI CYZA 1422 CC 77 kW 2015 - 2017
Volkswagen Polo 1.6 TDI DGTC 1598 CC 59 kW 2018 - 0
Volkswagen Polo 1.6 TDI DGTD 1598 CC 70 kW 2018 - 0
Volkswagen T-CROSS 1.6 TDI DGTD 1598 CC 70 kW 2019 - 0
Volkswagen Transporter 2.0 TDI CAAA 1968 CC 61 kW 2016 - 2017
Volkswagen Transporter 2.0 TDI CAAB 1968 CC 75 kW 2016 - 0
Volkswagen Transporter 2.0 TDI CXFA 1968 CC 110 kW 2016 - 0
Volkswagen Transporter 2.0 TDI CXGA 1968 CC 62 kW 2016 - 2019
Volkswagen Transporter 2.0 TDI CXGB 1968 CC 75 kW 2016 - 0
Volkswagen Transporter 2.0 TDI CXGD 1968 CC 66 kW 2020 - 0
Volkswagen Transporter 2.0 TDI CXHA 1968 CC 110 kW 2016 - 0
Volkswagen Transporter 2.0 TDI CXHB 1968 CC 84 kW 2016 - 2019
Volkswagen Transporter 2.0 TDI CXHC 1968 CC 81 kW 2020 - 0